Model Number: HKC10080
Brand Name: HOLLEY
Key Specifications/Special Features:
Solar panels12/45/12/85/12/120/12/170mAh battery6 or 8pcs LEDMobile charge head
| Model | HKC 10080 (i) | HKC 100100 (i) | |||
| Solar light kit | System voltage | DC12V | |||
| Max. charge current | 10A | ||||
| Max. discharge current | 10A | ||||
| Double USB port | 5V2.1A | ||||
| Solar/AC input port | YES | ||||
| Temperature compensation | YES | ||||
| DC12V output plug | 6 or 8pcs | ||||
| Charge control mode | PWM | ||||
| Protection circuit | Over charge, over discharge, overload, short circuit, reverse polarity | ||||
| Solar panel | 18V100W | ||||
| Battery | 12V80Ah | 12V100Ah | |||
| Pure sine wave inverter | 400 or 600 or 1000 W (optional) | ||||
| AC charging adaptor | Optional | ||||
| USB charging cable | Optional | ||||
| LED light | 4 or 6 or 8pcs | ||||
| Light cable with holder | 4 or 6 or 8 sets | ||||
| Dimensions | 412*213*472mm | ||||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 30 - 45 days
- Dimensions per Unit: 41.2 × 21.3 × 47.2 Centimeters
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


